| Pressure | N/A 15000 psi | 
| Connection | N/A 9/16 MPI™ | 
| Orifice | N/A .093 in | 
| A | N/A 7.50 in | 
| B | N/A 1.50 in | 
| C | N/A .75 in | 
| D | N/A 2.38 in | 
| D1 | N/A 1.75 in | 
| E | N/A 3.58 in | 
| F | N/A 4.00 in | 
| G1 | N/A 1.00 in | 
| H2 | N/A 6.63 in | 
| M | N/A .69 in | 
| N | N/A 3.75 in | 
| O | N/A .63 in | 
| P | N/A 1.50 in | 
| Q | N/A 1.47 in | 
| V | N/A 0.50 in | 
 
    
