CAD by full part number (0)
▾
MABV Series Bleed Valves
MPI™ MAN Series & Actuators
NOTE:
For 2507 Super Duplex option, replace -SS with -2507.
XF Ferrules are required for 3/4" and 1" 316 SS or 2507 Super Duplex Tubing.
Item # |
Connection |
Pressure |
Orifice |
A |
B |
C |
|---|---|---|---|---|---|---|
| 6T7-MABV-V-SS | Connection N/A 3/8" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.05 in | B N/A 3.22 in | C N/A 1.61 in |
| 8T7-MABV-V-SS | Connection N/A 1/2" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.50 in | B N/A 3.68 in | C N/A 1.88 in |
| 9T7-MABV-V-SS | Connection N/A 9/16" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.56 in | B N/A 3.74 in | C N/A 1.94 in |
| 6T7-MABV-V-2507 | Connection N/A 3/8" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.05 in | B N/A 3.22 in | C N/A 1.61 in |
| 8T7-MABV-V-2507 | Connection N/A 1/2" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.50 in | B N/A 3.68 in | C N/A 1.88 in |
| 9T7-MABV-V-2507 | Connection N/A 9/16" Tube Stub | Pressure N/A 15000 psi | Orifice N/A .094 in | A N/A 4.56 in | B N/A 3.74 in | C N/A 1.94 in |

