CAD by full part number (0)
▾
Reducing Bushing RB
Instrument Pipe Fittings
Parker Instrumentation Pipe Fittings are designed as leak-free connections for process, power, instrumentation and general industrial applications. They are manufactured to the highest quality standards and are available in broad ranges of sizes, materials and configurations.
Parker Instrumentation Pipe fittings are made at the Instrumentation Products Division of Parker Hannifin in Huntsville, Alabama. These fittings are manufactured where strict adherence to quality control programs is maintained.
NOTE:
Dimensions for reference only, subject to change.
Parker Instrumentation Pipe fittings are made at the Instrumentation Products Division of Parker Hannifin in Huntsville, Alabama. These fittings are manufactured where strict adherence to quality control programs is maintained.
NOTE:
Dimensions for reference only, subject to change.
Item # |
Connection Type |
NPT Thread Male T1 |
NPT Thread Female T2 |
W HEX |
D |
R |
Working Pressure - Brass |
Working Pressure - Stainless Steel |
Working Pressure - Steel |
|---|---|---|---|---|---|---|---|---|---|
| 2-1 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/8 | NPT Thread Female T2 N/A 1/16 | W HEX N/A 7/16 in | D N/A .63 in | R N/A .38 in | Working Pressure - Brass N/A 2900 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 6800 psig |
| 4-1 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/4 | NPT Thread Female T2 N/A 1/16 | W HEX N/A 5/8 in | D N/A .86 in | R N/A .56 in | Working Pressure - Brass N/A 4100 psig | Working Pressure - Stainless Steel N/A 7500 psig | Working Pressure - Steel N/A 8000 psig |
| 4-2 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/4 | NPT Thread Female T2 N/A 1/8 | W HEX N/A 5/8 in | D N/A .86 in | R N/A .56 in | Working Pressure - Brass N/A 3600 psig | Working Pressure - Stainless Steel N/A 6000 psig | Working Pressure - Steel N/A 6400 psig |
| 6-1 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/8 | NPT Thread Female T2 N/A 1/16 | W HEX N/A 3/4 in | D N/A .86 in | R N/A .56 in | Working Pressure - Brass N/A 4000 psig | Working Pressure - Stainless Steel N/A 7200 psig | Working Pressure - Steel N/A 7600 psig |
| 6-2 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/8 | NPT Thread Female T2 N/A 1/8 | W HEX N/A 3/4 in | D N/A .86 in | R N/A .56 in | Working Pressure - Brass N/A 4000 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 6800 psig |
| 6-4 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/8 | NPT Thread Female T2 N/A 1/4 | W HEX N/A 3/4 in | D N/A .86 in | R N/A .56 in | Working Pressure - Brass N/A 3000 psig | Working Pressure - Stainless Steel N/A 5300 psig | Working Pressure - Steel N/A 5600 psig |
| 8-2 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/2 | NPT Thread Female T2 N/A 1/8 | W HEX N/A 7/8 in | D N/A 1.11 in | R N/A .75 in | Working Pressure - Brass N/A 3900 psig | Working Pressure - Stainless Steel N/A 6600 psig | Working Pressure - Steel N/A 6800 psig |
| 8-4 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/2 | NPT Thread Female T2 N/A 1/4 | W HEX N/A 7/8 in | D N/A 1.11 in | R N/A .75 in | Working Pressure - Brass N/A 3900 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 7000 psig |
| 8-6 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1/2 | NPT Thread Female T2 N/A 3/8 | W HEX N/A 7/8 in | D N/A 1.11 in | R N/A .75 in | Working Pressure - Brass N/A 2800 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |
| 12-2 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/4 | NPT Thread Female T2 N/A 1/8 | W HEX N/A 1 1/8 in | D N/A 1.17 in | R N/A .75 in | Working Pressure - Brass N/A 3800 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 6800 psig |
| 12-4 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/4 | NPT Thread Female T2 N/A 1/4 | W HEX N/A 1 1/8 in | D N/A 1.17 in | R N/A .75 in | Working Pressure - Brass N/A 3800 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 6800 psig |
| 12-6 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/4 | NPT Thread Female T2 N/A 3/8 | W HEX N/A 1 1/8 in | D N/A 1.17 in | R N/A .75 in | Working Pressure - Brass N/A 3500 psig | Working Pressure - Stainless Steel N/A 5300 psig | Working Pressure - Steel N/A 5600 psig |
| 12-8 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 3/4 | NPT Thread Female T2 N/A 1/2 | W HEX N/A 1 1/8 in | D N/A 1.17 in | R N/A .75 in | Working Pressure - Brass N/A 2800 psig | Working Pressure - Stainless Steel N/A 4900 psig | Working Pressure - Steel N/A 5200 psig |
| 16-2 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 | NPT Thread Female T2 N/A 1/8 | W HEX N/A 1 3/8 in | D N/A 1.36 in | R N/A .94 in | Working Pressure - Brass N/A 2700 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |
| 16-4 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 | NPT Thread Female T2 N/A 1/4 | W HEX N/A 1 3/8 in | D N/A 1.36 in | R N/A .94 in | Working Pressure - Brass N/A 2700 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |
| 16-6 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 | NPT Thread Female T2 N/A 3/8 | W HEX N/A 1 3/8 in | D N/A 1.36 in | R N/A .94 in | Working Pressure - Brass N/A 2700 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |
| 16-8 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 | NPT Thread Female T2 N/A 1/2 | W HEX N/A 1 3/8 in | D N/A 1.36 in | R N/A .94 in | Working Pressure - Brass N/A 2700 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |
| 16-12 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 | NPT Thread Female T2 N/A 3/4 | W HEX N/A 1 3/8 in | D N/A 1.36 in | R N/A .94 in | Working Pressure - Brass N/A 2500 psig | Working Pressure - Stainless Steel N/A 4200 psig | Working Pressure - Steel N/A 4500 psig |
| 20-12 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 1/4 | NPT Thread Female T2 N/A 3/4 | W HEX N/A 1 3/4 in | D N/A 1.47 in | R N/A .97 in | Working Pressure - Brass N/A 2000 psig | Working Pressure - Stainless Steel N/A 3500 psig | Working Pressure - Steel N/A 3700 psig |
| 20-16 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 1/4 | NPT Thread Female T2 N/A 1 | W HEX N/A 1 3/4 in | D N/A 1.47 in | R N/A .97 in | Working Pressure - Brass N/A 2000 psig | Working Pressure - Stainless Steel N/A 3500 psig | Working Pressure - Steel N/A 3700 psig |
| 24-16 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 1/2 | NPT Thread Female T2 N/A 1 | W HEX N/A 2 in | D N/A 1.58 in | R N/A 1.00 in | Working Pressure - Brass N/A 1800 psig | Working Pressure - Stainless Steel N/A 2900 psig | Working Pressure - Steel N/A 3100 psig |
| 24-20 RB | Connection Type N/A FNPT to MNPT | NPT Thread Male T1 N/A 1 1/2 | NPT Thread Female T2 N/A 1 1/4 | W HEX N/A 2 in | D N/A 1.58 in | R N/A 1.00 in | Working Pressure - Brass N/A 1700 psig | Working Pressure - Stainless Steel N/A 2700 psig | Working Pressure - Steel N/A 2800 psig |

