CAD by full part number (0)
▾
Hollow Hex Plug PHH
Instrument Pipe Fittings
Parker Instrumentation Pipe Fittings are designed as leak-free connections for process, power, instrumentation and general industrial applications. They are manufactured to the highest quality standards and are available in broad ranges of sizes, materials and configurations.
Parker Instrumentation Pipe fittings are made at the Instrumentation Products Division of Parker Hannifin in Huntsville, Alabama. These fittings are manufactured where strict adherence to quality control programs is maintained.
NOTE:
Dimensions for reference only, subject to change.
Parker Instrumentation Pipe fittings are made at the Instrumentation Products Division of Parker Hannifin in Huntsville, Alabama. These fittings are manufactured where strict adherence to quality control programs is maintained.
NOTE:
Dimensions for reference only, subject to change.
Item # |
Connection Type |
NPT Thread Male |
W Internal Hex |
D |
Working Pressure - Brass |
Working Pressure - Stainless Steel |
Working Pressure - Steel |
|---|---|---|---|---|---|---|---|
| 1 PHH | Connection Type N/A NPT | NPT Thread Male N/A 1/16 | W Internal Hex N/A 5/32 in | D N/A .30 in | Working Pressure - Brass N/A 6000 psig | Working Pressure - Stainless Steel N/A 10000 psig | Working Pressure - Steel N/A 10500 psig |
| 2 PHH | Connection Type N/A NPT | NPT Thread Male N/A 1/8 | W Internal Hex N/A 3/16 in | D N/A .30 in | Working Pressure - Brass N/A 5600 psig | Working Pressure - Stainless Steel N/A 9100 psig | Working Pressure - Steel N/A 9700 psig |
| 4 PHH | Connection Type N/A NPT | NPT Thread Male N/A 1/4 | W Internal Hex N/A 1/4 in | D N/A .47 in | Working Pressure - Brass N/A 4100 psig | Working Pressure - Stainless Steel N/A 7500 psig | Working Pressure - Steel N/A 8000 psig |
| 6 PHH | Connection Type N/A NPT | NPT Thread Male N/A 3/8 | W Internal Hex N/A 5/16 in | D N/A .47 in | Working Pressure - Brass N/A 4000 psig | Working Pressure - Stainless Steel N/A 7200 psig | Working Pressure - Steel N/A 7600 psig |
| 8 PHH | Connection Type N/A NPT | NPT Thread Male N/A 1/2 | W Internal Hex N/A 3/8 in | D N/A .61 in | Working Pressure - Brass N/A 3900 psig | Working Pressure - Stainless Steel N/A 6600 psig | Working Pressure - Steel N/A 7000 psig |
| 12 PHH | Connection Type N/A NPT | NPT Thread Male N/A 3/4 | W Internal Hex N/A 9/16 in | D N/A .62 in | Working Pressure - Brass N/A 3800 psig | Working Pressure - Stainless Steel N/A 6400 psig | Working Pressure - Steel N/A 6800 psig |
| 16 PHH | Connection Type N/A NPT | NPT Thread Male N/A 1 | W Internal Hex N/A 5/8 in | D N/A .77 in | Working Pressure - Brass N/A 2700 psig | Working Pressure - Stainless Steel N/A 4600 psig | Working Pressure - Steel N/A 4900 psig |

