Parker Hannifin, original Patent Holder (US 6851729 B2), for
"Tube Fitting, Medium Pressure" developed the MPI Medium
Pressure compression fitting connections to be secure and
gas-tight while being made manually (wrench turns) or hydraulic
set tool. This connection has application throughout industry,
including off-shore oil and gas exploration platforms, research
labs, and other facilities that require operating pressures to
15,000 psi (1035 bar).
MPI™ Fittings are ideally suited to handle liquids, gases, or chemicals and can be used on a wide variety of tubing materials including: Instrument Grade thick-walled annealed 316 SS, 1/8th Hard (cold drawn) 316 or 317 SS MPI tubing, and 2507 Super Duplex MPI tubing up to 1" OD. Every Parker MPI™ Fitting is supplied complete with both ferrules and compression gland nut, ready to install.
NOTE:
Add to the part number either -SS or -2507 depending on selected material. (Example: 16-16 FBMP7-SS)
Dimensions in inches are for reference only, subject to change.
Pressure Rating of Fittings is controlled by tubing selected and choice of ASME Standard.
-XF Ferrules are required for 3/4" and 1" 316 SS or 2507 Super Duplex Tubing.
MPI™ Fittings are ideally suited to handle liquids, gases, or chemicals and can be used on a wide variety of tubing materials including: Instrument Grade thick-walled annealed 316 SS, 1/8th Hard (cold drawn) 316 or 317 SS MPI tubing, and 2507 Super Duplex MPI tubing up to 1" OD. Every Parker MPI™ Fitting is supplied complete with both ferrules and compression gland nut, ready to install.
NOTE:
Unit of Measure
1
Item # |
Connection Type |
X44 Adapter |
MPI™ Size |
A |
D |
W HEX |
|---|---|---|---|---|---|---|
| 6-6 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/8 | N/A 2.47 in | N/A 1.06 in | N/A 3/4 in |
| 6-9 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 9/16 | N/A 3.16 in | N/A 1.64 in | N/A 1 1/16 in |
| 6-12 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/4 | N/A 3.84 in | N/A 2.19 in | N/A 1 3/8 in |
| 9-9 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 9/16 | N/A 9/16 | N/A 3.20 in | N/A 1.54 in | N/A 1 1/16 in |
| 9-12 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 9/16 | N/A 3/4 | N/A 3.98 in | N/A 2.19 in | N/A 1 3/8 in |
| 12-9 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 9/16 | N/A 3.15 in | N/A 1.35 in | N/A 1 1/4 in |
| 12-12 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 3/4 | N/A 3.89 in | N/A 1.96 in | N/A 1 3/8 in |
| 12-16 X44HBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 1 | N/A 5.01 in | N/A 2.83 in | N/A 1 3/4 in |
| 6-6 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/8 | N/A 2.47 in | N/A 1.06 in | N/A 3/4 in |
| 6-9 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 9/16 | N/A 3.16 in | N/A 1.64 in | N/A 1 1/16 in |
| 6-12 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/4 | N/A 3.84 in | N/A 2.19 in | N/A 1 3/8 in |
| 9-9 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 9/16 | N/A 9/16 | N/A 3.20 in | N/A 1.54 in | N/A 1 1/16 in |
| 9-12 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 9/16 | N/A 3/4 | N/A 3.98 in | N/A 2.19 in | N/A 1 3/8 in |
| 12-9 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 9/16 | N/A 3.15 in | N/A 1.35 in | N/A 1 1/4 in |
| 12-12 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 3/4 | N/A 3.89 in | N/A 1.96 in | N/A 1 3/8 in |
| 12-16 X44HBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/4 | N/A 1 | N/A 5.01 in | N/A 2.83 in | N/A 1 3/4 in |
Unit of Measure
1