CAD by full part number (0)
▾
Adapter, Tube Socket End – Adapter End for Welding into a Female Pipe Size Welding Boss
Weld-Lok® Socket Weld Tube Fittings
The weld used in joining a tube to a socket weld tube fitting is like any other type of “tee” weld. The root (i.e., the point of intersection of the outside of the tube and annular end area of the fitting) must be included in the weld zone.
Careful welding procedures are normally followed to assure that this root area is included in the weld. If penetration is not achieved, the joint will have two built-in stress risers which may greatly reduce the strength of the weld. Upon application of an extreme load, these stress risers could result in cracks which could propagate out through the weld or tube depending upon the direction of the greatest load.
Often to achieve full root penetration in TIG welding of stainless steels, a fusion pass will be made first, followed by an final pass utilizing a filler rod to achieve the desired fillet size.
NOTE:
"R" bore diameter will conform to Schedule 80 pipe wall thickness unless otherwise noted. Other drop sizes available upon request. Dimensions for reference only, subject to change.
Careful welding procedures are normally followed to assure that this root area is included in the weld. If penetration is not achieved, the joint will have two built-in stress risers which may greatly reduce the strength of the weld. Upon application of an extreme load, these stress risers could result in cracks which could propagate out through the weld or tube depending upon the direction of the greatest load.
Often to achieve full root penetration in TIG welding of stainless steels, a fusion pass will be made first, followed by an final pass utilizing a filler rod to achieve the desired fillet size.
NOTE:
1 2
Item # |
Connection Type |
Type |
Tube O.D. |
Pipe Size |
Pipe Size O.D. |
R Bore |
X Dia. |
L |
B |
E Bore |
Work. Press. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1/8 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/8 in | Pipe Size N/A 1/8 in | Pipe Size O.D. N/A .41 in | R Bore N/A .21 in | X Dia. N/A .38 in | L N/A .38 in | B N/A .16 in | E Bore N/A .09 in | Work. Press. N/A 8700 psi |
| 2-1/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/8 in | Pipe Size N/A 1/4 in | Pipe Size O.D. N/A .54 in | R Bore N/A .30 in | X Dia. N/A .38 in | L N/A .56 in | B N/A .16 in | E Bore N/A .09 in | Work. Press. N/A 8200 psi |
| 3-1/8 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 3/16 in | Pipe Size N/A 1/8 in | Pipe Size O.D. N/A .41 in | R Bore N/A .21 in | X Dia. N/A .44 in | L N/A .38 in | B N/A .20 in | E Bore N/A .14 in | Work. Press. N/A 8700 psi |
| 3-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/16 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .44 in | L N/A .75 in | B N/A .20 in | E Bore N/A .14 in | Work. Press. N/A 6400 psi |
| 3-3/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/16 in | Pipe Size N/A 3/4 in | Pipe Size O.D. N/A 1.05 in | R Bore N/A .73 in | X Dia. N/A .44 in | L N/A .75 in | B N/A .20 in | E Bore N/A .14 in | Work. Press. N/A 5300 psi |
| 4-1/8 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 1/4 in | Pipe Size N/A 1/8 in | Pipe Size O.D. N/A .41 in | R Bore N/A .21 in | X Dia. N/A .50 in | L N/A .38 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 8700 psi |
| 4-1/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/4 in | Pipe Size N/A 1/4 in | Pipe Size O.D. N/A .54 in | R Bore N/A .30 in | X Dia. N/A .50 in | L N/A .56 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 8200 psi |
| 4-3/8 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/4 in | Pipe Size N/A 3/8 in | Pipe Size O.D. N/A .68 in | R Bore N/A .42 in | X Dia. N/A .50 in | L N/A .56 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 6900 psi |
| 4-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/4 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .50 in | L N/A .75 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 6400 psi |
| 4-3/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/4 in | Pipe Size N/A 3/4 in | Pipe Size O.D. N/A 1.05 in | R Bore N/A .73 in | X Dia. N/A .50 in | L N/A .75 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 5300 psi |
| 4-1 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/4 in | Pipe Size N/A 1 in | Pipe Size O.D. N/A 1.31 in | R Bore N/A .95 in | X Dia. N/A .50 in | L N/A .94 in | B N/A .25 in | E Bore N/A .19 in | Work. Press. N/A 4900 psi |
| 5-1/8 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 5/16 in | Pipe Size N/A 1/8 in | Pipe Size O.D. N/A .41 in | R Bore N/A .21 in | X Dia. N/A .59 in | L N/A .38 in | B N/A .31 in | E Bore N/A .21 in | Work. Press. N/A 8700 psi |
| 5-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 5/16 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .59 in | L N/A .75 in | B N/A .31 in | E Bore N/A .25 in | Work. Press. N/A 6400 psi |
| 6-1/4 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 3/8 in | Pipe Size N/A 1/4 in | Pipe Size O.D. N/A .54 in | R Bore N/A .30 in | X Dia. N/A .63 in | L N/A .56 in | B N/A .34 in | E Bore N/A .30 in | Work. Press. N/A 8100 psi |
| 6-3/8 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/8 in | Pipe Size N/A 3/8 in | Pipe Size O.D. N/A .68 in | R Bore N/A .42 in | X Dia. N/A .63 in | L N/A .56 in | B N/A .34 in | E Bore N/A .31 in | Work. Press. N/A 6900 psi |
| 6-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/8 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .63 in | L N/A .75 in | B N/A .34 in | E Bore N/A .31 in | Work. Press. N/A 6400 psi |
| 6-3/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/8 in | Pipe Size N/A 3/4 in | Pipe Size O.D. N/A 1.05 in | R Bore N/A .73 in | X Dia. N/A .63 in | L N/A .75 in | B N/A .34 in | E Bore N/A .31 in | Work. Press. N/A 5300 psi |
| 6-1 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/8 in | Pipe Size N/A 1 in | Pipe Size O.D. N/A 1.31 in | R Bore N/A .95 in | X Dia. N/A .63 in | L N/A .94 in | B N/A .34 in | E Bore N/A .31 in | Work. Press. N/A 4900 psi |
| 6-1 1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 3/8 in | Pipe Size N/A 1 1/2 in | Pipe Size O.D. N/A 1.90 in | R Bore N/A 1.50 in | X Dia. N/A .63 in | L N/A 1.03 in | B N/A .34 in | E Bore N/A .31 in | Work. Press. N/A 3700 psi |
| 8-1/4 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 1/2 in | Pipe Size N/A 1/4 in | Pipe Size O.D. N/A .54 in | R Bore N/A .30 in | X Dia. N/A .78 in | L N/A .56 in | B N/A .41 in | E Bore N/A .44 in | Work. Press. N/A 8100 psi |
| 8-3/8 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 1/2 in | Pipe Size N/A 3/8 in | Pipe Size O.D. N/A .68 in | R Bore N/A .42 in | X Dia. N/A .78 in | L N/A .56 in | B N/A .41 in | E Bore N/A .41 in | Work. Press. N/A 6900 psi |
| 8-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/2 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .78 in | L N/A .75 in | B N/A .41 in | E Bore N/A .44 in | Work. Press. N/A 6400 psi |
| 8-3/4 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/2 in | Pipe Size N/A 3/4 in | Pipe Size O.D. N/A 1.05 in | R Bore N/A .73 in | X Dia. N/A .78 in | L N/A .75 in | B N/A .41 in | E Bore N/A .44 in | Work. Press. N/A 5300 psi |
| 8-1 AW | Connection Type N/A Socket x Adapter | Type N/A 2 | Tube O.D. N/A 1/2 in | Pipe Size N/A 1 in | Pipe Size O.D. N/A 1.31 in | R Bore N/A .95 in | X Dia. N/A .78 in | L N/A .94 in | B N/A .41 in | E Bore N/A .44 in | Work. Press. N/A 4900 psi |
| 10-1/2 AW | Connection Type N/A Socket x Adapter | Type N/A 1 | Tube O.D. N/A 5/8 in | Pipe Size N/A 1/2 in | Pipe Size O.D. N/A .84 in | R Bore N/A .55 in | X Dia. N/A .94 in | L N/A .75 in | B N/A .47 in | E Bore N/A .50 in | Work. Press. N/A 4900 psi |
1 2

