| Item # | Connection Type | BSPP Thread T1 | W HEX | D | R | Working Pressure (Brass) | Working Pressure (Stainless Steel) | 
|---|---|---|---|---|---|---|---|
| 2R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 1/8-28 | W HEX N/A 9/16 in | D N/A .55 in | R N/A .28 in | Working Pressure (Brass) N/A 5000 psi340 bar | Working Pressure (Stainless Steel) N/A 9100 psi630 bar | 
| 4R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 1/4-19 | W HEX N/A 3/4 in | D N/A .78 in | R N/A .44 in | Working Pressure (Brass) N/A 4000 psi280 bar | Working Pressure (Stainless Steel) N/A 7500 psi520 bar | 
| 6R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 3/8-19 | W HEX N/A 7/8 in | D N/A .78 in | R N/A .44 in | Working Pressure (Brass) N/A 3900 psi270 bar | Working Pressure (Stainless Steel) N/A 7200 psi500 bar | 
| 8R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 1/2-14 | W HEX N/A 1 1/16 in | D N/A .99 in | R N/A .56 in | Working Pressure (Brass) N/A 3800 psi260 bar | Working Pressure (Stainless Steel) N/A 6600 psi460 bar | 
| 12R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 3/4-14 | W HEX N/A 1 5/16 in | D N/A 1.13 in | R N/A .63 in | Working Pressure (Brass) N/A 3600 psi250 bar | Working Pressure (Stainless Steel) N/A 6400 psi440 bar | 
| 16R PH | Connection Type N/A BSPP | BSPP Thread T1 N/A 1-11 | W HEX N/A 1 5/8 in | D N/A 1.21 in | R N/A .72 in | Working Pressure (Brass) N/A 2600 psi180 bar | Working Pressure (Stainless Steel) N/A 4600 psi320 bar | 
 
    
