 
            | Item # | Connection | Orifice Size | MAWP | Minimum Valve Orifice | Cv | A | B | E | 
|---|---|---|---|---|---|---|---|---|
| 4MP7-MADBB6LPK-V-SS | N/A 1/4 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .13 in | N/A .34 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 6MP7-MADBB6LPK-V-SS | N/A 3/8 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .25 in | N/A 1.80 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 8MP7-MADBB6LPK-V-SS | N/A 1/2 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .31 in | N/A 2.10 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 9MP7-MADBB6LPK-V-SS | N/A 9/16 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .32 in | N/A 2.40 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 12MP7-MADBB10LPK-V-SS | N/A 3/4 MPI™ | N/A 5/8 in | N/A 15000 psi | N/A .53 in | N/A 6.40 | N/A 13.02 in | N/A 15.40 in | N/A 27.45 in | 
| 16MP7-MADBB10LPK-V-SS | N/A 1 MPI™ | N/A 5/8 in | N/A 15000 psi | N/A .63 in | N/A 8.10 | N/A 13.02 in | N/A 15.40 in | N/A 27.45 in | 
| 4MP7-MADBB6LPK-V-2507 | N/A 1/4 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .13 in | N/A .34 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 6MP7-MADBB6LPK-V-2507 | N/A 3/8 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .25 in | N/A 1.80 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 8MP7-MADBB6LPK-V-2507 | N/A 1/2 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .31 in | N/A 2.10 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 9MP7-MADBB6LPK-V-2507 | N/A 9/16 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A .32 in | N/A 2.40 | N/A 7.14 in | N/A 11.17 in | N/A 12.98 in | 
| 12MP7-MADBB10LPK-V-2507 | N/A 3/4 MPI™ | N/A 5/8 in | N/A 15000 psi | N/A .53 in | N/A 6.40 | N/A 13.02 in | N/A 15.40 in | N/A 27.45 in | 
| 16MP7-MADBB10LPK-V-2507 | N/A 1 MPI™ | N/A 5/8 in | N/A 15000 psi | N/A .63 in | N/A 8.10 | N/A 13.02 in | N/A 15.40 in | N/A 27.45 in | 
