| Connection | N/A 1 MPI™ | 
| Orifice Size | N/A 5/8 in | 
| MAWP | N/A 15000 psi | 
| Minimum Valve Orifice | N/A .63 in | 
| Cv | N/A 8.10 | 
| A | N/A 13.02 in | 
| B | N/A 15.40 in | 
| C | N/A 10.50 in | 
| D | N/A 2.66 in | 
| E | N/A 27.45 in | 
| F | N/A 2.53 in | 
| G | N/A 8.69 in | 
| H | N/A 5.25 in | 
| J | N/A .72 in | 
| K | N/A .41 in | 
| L | N/A 5.25 in | 
| M | N/A 3.81 in | 
| N Vent. Connection | N/A 1.75 in | 
| O | N/A .91 in | 
| Block Thickness | N/A 3.00 in | 
| Features and Benefits | N/A | 
 
    
