CAD by full part number (0)
▾
GH2BMP7 MPI™ Bulkhead to Female NPT Connector
MPI™ Fittings
Parker Hannifin, original Patent Holder (US 6851729 B2), for
"Tube Fitting, Medium Pressure" developed the MPI Medium
Pressure compression fitting connections to be secure and
gas-tight while being made manually (wrench turns) or hydraulic
set tool. This connection has application throughout industry,
including off-shore oil and gas exploration platforms, research
labs, and other facilities that require operating pressures to
15,000 psi (1035 bar).
MPI™ Fittings are ideally suited to handle liquids, gases, or chemicals and can be used on a wide variety of tubing materials including: Instrument Grade thick-walled annealed 316 SS, 1/8th Hard (cold drawn) 316 or 317 SS MPI tubing, and 2507 Super Duplex MPI tubing up to 1" OD. Every Parker MPI™ Fitting is supplied complete with both ferrules and compression gland nut, ready to install.
NOTE:
Add to the part number either -SS or -2507 depending on selected material. (Example: 16-16 FBMP7-SS)
Bulkhead hole approximately 1/64" (.015") larger than R Thread major diameter.
Dimensions in inches are for reference only, subject to change.
Pressure Rating of Fittings is controlled by tubing selected and choice of ASME Standard.
-XF Ferrules are required for 3/4" and 1" 316 SS or 2507 Super Duplex Tubing.
MPI™ Fittings are ideally suited to handle liquids, gases, or chemicals and can be used on a wide variety of tubing materials including: Instrument Grade thick-walled annealed 316 SS, 1/8th Hard (cold drawn) 316 or 317 SS MPI tubing, and 2507 Super Duplex MPI tubing up to 1" OD. Every Parker MPI™ Fitting is supplied complete with both ferrules and compression gland nut, ready to install.
NOTE:
Item # |
Connection Type |
MPI™ Size |
NPT Thread |
A |
D |
H Max. |
R Thread |
T |
W HEX |
Working MAWP Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-4 GH2BMP7-SS | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 1/4 | NPT Thread N/A 1/4 -18 | A N/A 2.38 in | D N/A 1.88 in | H Max. N/A .63 in | R Thread N/A 3/4-20 | T N/A .75 in | W HEX N/A 1 in | Working MAWP Pressure N/A 15000 psig |
| 6-8 GH2BMP7-SS | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 3/8 | NPT Thread N/A 1/2 -14 | A N/A 3.13 in | D N/A 2.50 in | H Max. N/A .69 in | R Thread N/A 7/8-20 | T N/A 1.25 in | W HEX N/A 1 3/8 in | Working MAWP Pressure N/A 15000 psig |
| 6-12 GH2BMP7-SS | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 3/8 | NPT Thread N/A 3/4 -14 | A N/A 3.19 in | D N/A 2.56 in | H Max. N/A .69 in | R Thread N/A 7/8-20 | T N/A 1.31 in | W HEX N/A 1 1/2 in | Working MAWP Pressure N/A 10000 psig |
| 8-12 GH2BMP7-SS | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 1/2 | NPT Thread N/A 3/4 -14 | A N/A 3.50 in | D N/A 2.81 in | H Max. N/A .81 in | R Thread N/A 1 1/8-20 | T N/A 1.31 in | W HEX N/A 1 1/2 in | Working MAWP Pressure N/A 10000 psig |
| 9-4 GH2BMP7-SS | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 9/16 | NPT Thread N/A 1/4 -18 | A N/A 2.82 in | D N/A 2.07 in | H Max. N/A .70 in | R Thread N/A 1 1/8-20 | T N/A .69 in | W HEX N/A 1 3/8 in | Working MAWP Pressure N/A 15000 psig |
| 4-4 GH2BMP7-2507 | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 1/4 | NPT Thread N/A 1/4 -18 | A N/A 2.38 in | D N/A 1.88 in | H Max. N/A .63 in | R Thread N/A 3/4-20 | T N/A .75 in | W HEX N/A 1 in | Working MAWP Pressure N/A 15000 psig |
| 6-8 GH2BMP7-2507 | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 3/8 | NPT Thread N/A 1/2 -14 | A N/A 3.13 in | D N/A 2.50 in | H Max. N/A .69 in | R Thread N/A 7/8-20 | T N/A 1.25 in | W HEX N/A 1 3/8 in | Working MAWP Pressure N/A 15000 psig |
| 6-12 GH2BMP7-2507 | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 3/8 | NPT Thread N/A 3/4 -14 | A N/A 3.19 in | D N/A 2.56 in | H Max. N/A .69 in | R Thread N/A 7/8-20 | T N/A 1.31 in | W HEX N/A 1 1/2 in | Working MAWP Pressure N/A 10000 psig |
| 8-12 GH2BMP7-2507 | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 1/2 | NPT Thread N/A 3/4 -14 | A N/A 3.50 in | D N/A 2.81 in | H Max. N/A .81 in | R Thread N/A 1 1/8-20 | T N/A 1.31 in | W HEX N/A 1 1/2 in | Working MAWP Pressure N/A 10000 psig |
| 9-4 GH2BMP7-2507 | Connection Type N/A MPI™ x FNPT | MPI™ Size N/A 9/16 | NPT Thread N/A 1/4 -18 | A N/A 2.82 in | D N/A 2.07 in | H Max. N/A .70 in | R Thread N/A 1 1/8-20 | T N/A .69 in | W HEX N/A 1 3/8 in | Working MAWP Pressure N/A 15000 psig |

