CAD by full part number (0)
▾
MAB Series Actuators - Electric
MPI™ MAB Series Ball Valves & Actuators
Parker MAB Series ball valves can be supplied with either pneumatic
or electric operators for automated or remote operation.
Pneumatic and electric operators can be supplied with a variety of features and options. Operators are sized for each valve series to provide reliable and trouble free operation.
NOTE:
EO1: Electric 120 VAC EO2: Electric 240 VAC EO3: Electric 24 VDC Actuator operating temperature: 0ºF to 160ºF (-18ºC to 71ºC) Powder coated aluminum housing CE & CSA approved for NEMA 4 and 4 Manual override 1/2 NPT female conduit connection For other options consult factor.
Pneumatic and electric operators can be supplied with a variety of features and options. Operators are sized for each valve series to provide reliable and trouble free operation.
NOTE:
1 2
Item # |
A |
B |
C |
D |
E |
F |
No Load Time OPEN/CLOSE |
Voltage |
|---|---|---|---|---|---|---|---|---|
| MAB4L-EO1 | A N/A 2.50 in | B N/A 1.25 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 2.50 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 120 AC V |
| MAB4L-EO2 | A N/A 2.50 in | B N/A 1.25 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 2.50 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 240 AC V |
| MAB4L-EO3 | A N/A 2.50 in | B N/A 1.25 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 2.50 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 24 DC V |
| MAB6L-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 120 AC V |
| MAB6L-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 240 AC V |
| MAB6L-EO3 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 24 DC V |
| MAB3X-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 120 AC V |
| MAB3X-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 240 AC V |
| MAB6X-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 120 AC V |
| MAB6X-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 240 AC V |
| MAB3XD-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 120 AC V |
| MAB3XD-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 240 AC V |
| MAB3XD-EO3 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.00 in | D N/A .50 in | E N/A .28 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 3 sec | Voltage N/A 24 DC V |
| MAB6XD-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 120 AC V |
| MAB6XD-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 7 sec | Voltage N/A 240 AC V |
| MAB6XD-EO3 | A N/A 3.00 in | B N/A 1.50 in | C N/A 1.50 in | D N/A .75 in | E N/A .34 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 24 DC V |
| MAB8L-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .53 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 120 AC V |
| MAB8L-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .53 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 240 AC V |
| MAB8L-EO3 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .53 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 24 DC V |
| MAB8X-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .56 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 120 AC V |
| MAB8X-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .56 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 240 AC V |
| MAB8XD-EO1 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .56 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 120 AC V |
| MAB8XD-EO2 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .56 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 240 AC V |
| MAB8XD-EO3 | A N/A 3.00 in | B N/A 1.50 in | C N/A 2.00 in | D N/A 1.00 in | E N/A .56 in | F N/A 3.00 in | No Load Time OPEN/CLOSE N/A 5 sec | Voltage N/A 24 DC V |
| MAB12L-EO1 | A N/A 5.00 in | B N/A 2.50 in | C N/A 3.25 in | D N/A 1.63 in | E N/A .53 in | F N/A 5.00 in | No Load Time OPEN/CLOSE N/A 10 sec | Voltage N/A 120 AC V |
1 2

