 
            | Item # | Connection Type | NPT Thread T1 | BSPT Thread T2 | W HEX | D | R | Working Pressure (Brass) | Working Pressure (Stainless Steel) | 
|---|---|---|---|---|---|---|---|---|
| 2-2K RA | N/A FNPT to BSPT | N/A 1/8-27 | N/A 1/8-28 | N/A 9/16 in | N/A 1.09 in | N/A .38 in | N/A 3200 psi220 bar | N/A 6100 psi420 bar | 
| 4-4K RA | N/A FNPT to BSPT | N/A 1/4-18 | N/A 1/4-19 | N/A 3/4 in | N/A 1.42 in | N/A .56 in | N/A 3300 psi230 bar | N/A 6200 psi430 bar | 
| 6-6K RA | N/A FNPT to BSPT | N/A 3/8-18 | N/A 3/8-19 | N/A 7/8 in | N/A 1.49 in | N/A .56 in | N/A 2600 psi180 bar | N/A 5000 psi340 bar | 
| 8-8K RA | N/A FNPT to BSPT | N/A 1/2-14 | N/A 1/2-14 | N/A 1 1/16 in | N/A 1.94 in | N/A .75 in | N/A 2400 psi160 bar | N/A 4600 psi320 bar | 
| 12-12K RA | N/A FNPT to BSPT | N/A 3/4-14 | N/A 3/4-14 | N/A 1 5/16 in | N/A 2.00 in | N/A .75 in | N/A 2300 psi160 bar | N/A 4300 psi300 bar | 
| 16-16K RA | N/A FNPT to BSPT | N/A 1-1 11/2 | N/A 1-11 | N/A 1 5/8 in | N/A 2.28 in | N/A .94 in | N/A 2200 psi150 bar | N/A 4100 psi280 bar | 
