 
            | Item # | Connection Type | NPT Thread Male T1 | NPT Thread Male T2 | W HEX | D | R | Working Pressure - Brass | Working Pressure - Stainless Steel | Working Pressure - Steel | 
|---|---|---|---|---|---|---|---|---|---|
| 8-8 MHLN-SS | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 2.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
| 8-8 MHLN-SS 2.0 | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 2.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
| 8-8 MHLN-SS 3.0 | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 3.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
| 1-1 MHLN-S | N/A MNPT to MNPT | N/A 1/16 | N/A 1/16 | N/A 7/16 in | N/A 1.00 in | N/A .38 in | N/A 6000 psig | N/A 10000 psig | N/A 10500 psig | 
| 2-2 MHLN-S | N/A MNPT to MNPT | N/A 1/8 | N/A 1/8 | N/A 7/16 in | N/A 1.00 in | N/A .38 in | N/A 5600 psig | N/A 9100 psig | N/A 9700 psig | 
| 2-2 MHLN-S 1.5 | N/A MNPT to MNPT | N/A 1/8 | N/A 1/8 | N/A 7/16 in | N/A 1.50 in | N/A .38 in | N/A 5600 psig | N/A 9100 psig | N/A 9700 psig | 
| 2-2 MHLN-S 2.0 | N/A MNPT to MNPT | N/A 1/8 | N/A 1/8 | N/A 7/16 in | N/A 2.00 in | N/A .38 in | N/A 5600 psig | N/A 9100 psig | N/A 9700 psig | 
| 2-2 MHLN-S 2.5 | N/A MNPT to MNPT | N/A 1/8 | N/A 1/8 | N/A 7/16 in | N/A 2.50 in | N/A .38 in | N/A 5600 psig | N/A 9100 psig | N/A 9700 psig | 
| 4-4 MHLN-S | N/A MNPT to MNPT | N/A 1/4 | N/A 1/4 | N/A 5/8 in | N/A 1.50 in | N/A .56 in | N/A 4100 psig | N/A 7500 psig | N/A 8000 psig | 
| 4-4 MHLN-S 2.0 | N/A MNPT to MNPT | N/A 1/4 | N/A 1/4 | N/A 5/8 in | N/A 2.00 in | N/A .56 in | N/A 4100 psig | N/A 7500 psig | N/A 8000 psig | 
| 4-4 MHLN-S 2.5 | N/A MNPT to MNPT | N/A 1/4 | N/A 1/4 | N/A 5/8 in | N/A 2.50 in | N/A .56 in | N/A 4100 psig | N/A 7500 psig | N/A 8000 psig | 
| 4-4 MHLN-S 3.0 | N/A MNPT to MNPT | N/A 1/4 | N/A 1/4 | N/A 5/8 in | N/A 3.00 in | N/A .56 in | N/A 4100 psig | N/A 7500 psig | N/A 8000 psig | 
| 4-4 MHLN-S 4.0 | N/A MNPT to MNPT | N/A 1/4 | N/A 1/4 | N/A 5/8 in | N/A 4.00 in | N/A .56 in | N/A 4100 psig | N/A 7500 psig | N/A 8000 psig | 
| 6-6 MHLN-S | N/A MNPT to MNPT | N/A 3/8 | N/A 3/8 | N/A 3/4 in | N/A 1.50 in | N/A .56 in | N/A 4000 psig | N/A 7200 psig | N/A 7600 psig | 
| 8-8 MHLN-S | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 2.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
| 8-8 MHLN-S 2.0 | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 2.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
| 8-8 MHLN-S 3.0 | N/A MNPT to MNPT | N/A 1/2 | N/A 1/2 | N/A 7/8 in | N/A 3.00 in | N/A .75 in | N/A 3900 psig | N/A 6600 psig | N/A 7000 psig | 
