| Connection | N/A 3/4 MPI™ | 
| Orifice Size | N/A 3/4 in | 
| MAWP | N/A 15000 psi | 
| Minimum Valve Orifice | N/A .53 in | 
| Cv | N/A 11.80 in | 
| Overall Length | N/A 9.18 in | 
| A | N/A 10.13 in | 
| C | N/A 4.50 in | 
| D | N/A 11.00 in | 
| E | N/A 22.00 in | 
| F | N/A 2.47 in | 
| G | N/A 3.25 in | 
| H | N/A 1.63 in | 
| J | N/A .69 in | 
| K | N/A .41 in | 
| L | N/A 4.50 in | 
| Block Thickness | N/A 3.00 in | 
| Repair Kits | N/A R2B12S-2507 | 
| Features and Benefits | N/A | 
