 
            | Items |   4-2K CBZ BSP Taper Male Elbow for fractional tube |   4-4K CBZ BSP Taper Male Elbow for fractional tube |   4-6K CBZ BSP Taper Male Elbow for fractional tube |   4-8K CBZ BSP Taper Male Elbow for fractional tube |   5-4K CBZ BSP Taper Male Elbow for fractional tube | |||||
| Connection Type | N/A CPI™ to BSPT | |||||||||
| BSPT Thread | N/A 1/8 | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 1/4 | |||||
| C | N/A 1.06 in | N/A 1.06 in | N/A 1.17 in | N/A 1.25 in | N/A 1.13 in | |||||
| H | N/A .75 in | N/A .94 in | N/A 1.05 in | N/A 1.32 in | N/A .98 in | |||||
| L | N/A .77 in | N/A .77 in | N/A .88 in | N/A .96 in | N/A .84 in | |||||
| R | N/A .38 in | N/A .56 in | N/A .56 in | N/A .75 in | N/A .56 in | |||||
| W HEX | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | N/A 13/16 in | N/A 9/16 in | |||||
|  | ||||||||||
