| A | N/A 7.28 in | 
| B | N/A 3.86 in | 
| C | N/A 3.00 in | 
| D | N/A 1.50 in | 
| E | N/A 1.50 in | 
| F | N/A .75 in | 
| G | N/A .34 in | 
| H | N/A 1.59 in | 
| I | N/A 3.00 in | 
| J | N/A 2.10 in | 
| Air Usage | N/A 18.1 in² | 
| Turn Time | N/A 1.0 sec | 
| Features | N/A | 
| Applications | N/A | 
 
    
