| Item # | Connection Type | 37° Flare Adapter | MPI™ Size | A | B | D | T Thread | W HEX | Working MAWP Pressure | 
|---|---|---|---|---|---|---|---|---|---|
| 4-4 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 1/4 | N/A 2.08 in | N/A .55 in | N/A 1.03 in | N/A 7/16 - 20 | N/A 5/8 in | N/A 15000 psig | 
| 4-6 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 3/8 | N/A 2.54 in | N/A .55 in | N/A 1.37 in | N/A 7/16 - 20 | N/A 3/4 in | N/A 15000 psig | 
| 4-8 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 1/2 | N/A 2.90 in | N/A .55 in | N/A 1.66 in | N/A 7/16 - 20 | N/A 1 in | N/A 15000 psig | 
| 4-9 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 9/16 | N/A 2.96 in | N/A .55 in | N/A 1.66 in | N/A 7/16 - 20 | N/A 1 1/16 in | N/A 15000 psig | 
| 4-10 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 5/8 | N/A 3.14 in | N/A .55 in | N/A 1.84 in | N/A 7/16 - 20 | N/A 1 3/16 in | N/A 15000 psig | 
| 6-4 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 1/4 | N/A 1.97 in | N/A .56 in | N/A .92 in | N/A 9/16 - 18 | N/A 5/8 in | N/A 12500 psig | 
| 6-6 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/8 | N/A 2.24 in | N/A .56 in | N/A 1.06 in | N/A 9/16 - 18 | N/A 3/4 in | N/A 12500 psig | 
| 6-8 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 1/2 | N/A 2.90 in | N/A .56 in | N/A 1.66 in | N/A 9/16 - 18 | N/A 1 in | N/A 12500 psig | 
| 6-9 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 9/16 | N/A 2.97 in | N/A .56 in | N/A 1.66 in | N/A 9/16 - 18 | N/A 1 1/16 in | N/A 12500 psig | 
| 8-6 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 3/8 | N/A 2.34 in | N/A .66 in | N/A 1.06 in | N/A 3/4 - 16 | N/A 1 3/16 in | N/A 12500 psig | 
| 8-8 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 1/2 | N/A 2.69 in | N/A .66 in | N/A 1.34 in | N/A 3/4 - 16 | N/A 1 in | N/A 12500 psig | 
| 8-9 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 9/16 | N/A 2.77 in | N/A .66 in | N/A 1.36 in | N/A 3/4 - 16 | N/A 1 1/16 in | N/A 12500 psig | 
| 8-10 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 5/8 | N/A 3.13 in | N/A .66 in | N/A 1.72 in | N/A 3/4 - 16 | N/A 1 3/16 in | N/A 12500 psig | 
| 8-12 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 3/4 | N/A 3.38 in | N/A .86 in | N/A 1.63 in | N/A 1 1/16 - 12 | N/A 1 3/8 in | N/A 12500 psig | 
| 16-16 XHBMP7-SS | N/A Straight Thread to MPI™ | N/A 1 | N/A 1 | N/A 4.23 in | N/A .91 in | N/A 2.19 in | N/A 1 5/16 - 12 | N/A 1 3/4 in | N/A 7200 psig | 
| 4-4 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 1/4 | N/A 2.08 in | N/A .55 in | N/A 1.03 in | N/A 7/16 - 20 | N/A 5/8 in | N/A 15000 psig | 
| 4-6 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 3/8 | N/A 2.54 in | N/A .55 in | N/A 1.37 in | N/A 7/16 - 20 | N/A 3/4 in | N/A 15000 psig | 
| 4-8 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 1/2 | N/A 2.90 in | N/A .55 in | N/A 1.66 in | N/A 7/16 - 20 | N/A 1 in | N/A 15000 psig | 
| 4-9 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 9/16 | N/A 2.96 in | N/A .55 in | N/A 1.66 in | N/A 7/16 - 20 | N/A 1 1/16 in | N/A 15000 psig | 
| 4-10 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/4 | N/A 5/8 | N/A 3.14 in | N/A .55 in | N/A 1.84 in | N/A 7/16 - 20 | N/A 1 3/16 in | N/A 15000 psig | 
| 6-4 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 1/4 | N/A 1.97 in | N/A .56 in | N/A .92 in | N/A 9/16 - 18 | N/A 5/8 in | N/A 12500 psig | 
| 6-6 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 3/8 | N/A 2.24 in | N/A .56 in | N/A 1.06 in | N/A 9/16 - 18 | N/A 3/4 in | N/A 12500 psig | 
| 6-8 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 1/2 | N/A 2.90 in | N/A .56 in | N/A 1.66 in | N/A 9/16 - 18 | N/A 1 in | N/A 12500 psig | 
| 6-9 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 3/8 | N/A 9/16 | N/A 2.97 in | N/A .56 in | N/A 1.66 in | N/A 9/16 - 18 | N/A 1 1/16 in | N/A 12500 psig | 
| 8-6 XHBMP7-2507 | N/A Straight Thread to MPI™ | N/A 1/2 | N/A 3/8 | N/A 2.34 in | N/A .66 in | N/A 1.06 in | N/A 3/4 - 16 | N/A 1 3/16 in | N/A 12500 psig | 
